our actions.Our main goal: Complete customer satisfaction.
With us you have come to the right place with your questions. Which material is the right one, which production process is suitable, can our design be produced this way or are adjustments necessary?
It is often a simple but crucial question as to whether and with what effort a product can be manufactured. We would be happy to support you in realizing your project. If you have any questions about the company, material selection or production-friendly design, we are available to you at any time. Simply write us a message using our online contact form or to info@weha-gummi.de or call us at +49 (0)30 815 10 30.
Let us talk about that. We are happy to hear from you!
The storage regulations are summarized in DIN 7716. Here are the most important points:
We would be happy to advise you if you have any specific questions.
Nominal size | Tolerance class M1 | Tolerance class M2 | Tolerance class M3 | Tolerance class M4 | ||||
---|---|---|---|---|---|---|---|---|
over | to | F | C | F | C | F | C | F and C |
0 | 4,0 | ± 0,08 | ± 0,10 | ± 0,10 | ± 0,15 | ± 0,25 | ± 0,40 | ± 0,50 |
4,0 | 6,3 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,20 | ± 0,25 | ± 0,40 | ± 0,50 |
6,3 | 10 | ± 0,10 | ± 0,15 | ± 0,20 | ± 0,20 | ± 0,30 | ± 0,50 | ± 0,70 |
10 | 16 | ± 0,15 | ± 0,20 | ± 0,20 | ± 0,25 | ± 0,40 | ± 0,60 | ± 0,80 |
16 | 25 | ± 0,20 | ± 0,20 | ± 0,25 | ± 0,35 | ± 0,50 | ± 0,80 | ± 1,00 |
25 | 40 | ± 0,20 | ± 0,25 | ± 0,35 | ± 0,40 | ± 0,60 | ± 1,00 | ± 1,30 |
40 | 63 | ± 0,25 | ± 0,35 | ± 0,40 | ± 0,50 | ± 0,80 | ± 1,30 | ± 1,60 |
63 | 100 | ± 0,35 | ± 0,40 | ± 0,50 | ± 0,70 | ± 1,00 | ± 1,60 | ± 2,0 |
100 | 160 | ± 0,40 | ± 0,50 | ± 0,70 | ± 0,80 | ± 1,30 | ± 2,0 | ± 2,5 |
160 | - | ± 0,3% | ± 0,4% | ± 0,5% | ± 0,7% | ± 0,8% | ± 1,3% | ± 1,5% |
Dimensions in mm unless otherwise stated
F = form-related dimensions
C = dimensions tied to the form fit
Further information DIN ISO 3302-1
Do you have a specific question? We can provide you with targeted advice via data exchange.
Data exchange via FTP or email in the formats:
CAD Systems: